BMW of Honolulu — 30-Day Lead & Vehicle Value Summary
In free value-proof period (0/10 free leads, day 15/90). All leads are $0.00.
Vehicles Inquired About (Last 30 Days: 0)
No buyer leads submitted in the last 30 days yet. All leads delivered during your 90-day / 10-lead trial will appear here at $0.00.
Dealer Value Ledger (From Day One — $0.00 Free Trial Accounting)
No ledger entries recorded yet.
Where Your Traffic & Leads Are Coming From (Last 30 Days)
When car shoppers ask AI assistants for New or Used cars near Honolulu, HI (96813), our MCP server surfaces your inventory and links shoppers straight to your website VDPs.
| AI Search & Referral Channel | 30-Day Vehicle Impressions | Direct Clicks to www.bmwhawaii.com VDPs | Traffic Share | Attribution Status |
|---|---|---|---|---|
| ChatGPT Search & Shopping Assistants | 919 impressions | 144 direct VDP clicks | 44% | ACTIVE REFERRALS |
| Claude & Personal MCP Buyer Agents | 552 impressions | 92 direct VDP clicks | 28% | ACTIVE REFERRALS |
| Perplexity & AI Vehicle Comparison | 368 impressions | 59 direct VDP clicks | 18% | ACTIVE REFERRALS |
| Gemini / Voice & Local Geo Search | 204 impressions | 32 direct VDP clicks | 10% | ACTIVE REFERRALS |
Live Indexed New & Used Inventory at BMW of Honolulu (Showing 18 of 140)
2027 BMW X2 xDrive28i
2027 BMW X2 xDrive28i
2027 BMW X2 M35i
2027 BMW 430i 430i
2027 BMW 530i 530i
2027 BMW 530i 530i
2027 BMW 530i 530i
2027 BMW 530i 530i
2027 BMW 530i 530i
2027 BMW 530i 530i
2027 BMW 530i 530i
2027 BMW 530i 530i
2027 BMW 440i M440i
2027 BMW 440i M440i
2027 BMW 430i 430i xDrive
2027 BMW M2 Base
2027 BMW X6 xDrive40i